| TECTUBI RACCORDI - Podenzano (sqm) | Tectubi Raccordi Podenzano |
 |
| Open: | 35,000 |
| Covered: | 24,000 |
| Total area: | 59,000 |
 |
| TECTUBI RACCORDI - Castel San Giovanni (sqm) | Tectubi Raccordi Castel San Giovanni |
 |
| Open: | 186,000 |
| Covered: | 30,000 |
| Total area: | 216,000 |
 |
| TECTUBI RACCORDI - Calendasco (sqm) | Tectubi Raccordi Calendasco |
 |
| Open: | 4,000 |
| Covered: | 4,800 |
| Total area: | 8,800 |
 |
| TECTUBI RACCORDI - Tianjin (sqm) | Tectubi Raccordi Tianjin (China) |
 |
| Open: | 33,000 |
| Covered: | 35,000 |
| Total area: | 68,000 |
 |
| TECTUBI RACCORDI - Carbonara Scrivia (sqm) |
Tectubi Raccordi
Carbonara Scrivia |
 |
| Open: |
22.500 |
| Covered: |
27.500 |
| Total area: |
50.000 |
 |
|
| TECTUBI RACCORDI - Summary of Tectubi Raccordi plants (sqm) |
 |
| Open: |
280.500 |
| Covered: |
121.300 |
| Total area: |
401.800 |
TECTUBI RACCORDI
Sales Office and Administration
Via Roma, 150 29027 - Podenzano (Piacenza) - Italy |









 |
|